

Looking for a flexible and efficient construction machine for municipal projects, agricultural work, or small-scale infrastructure? Mini crawler excavator, with its compact design and strong performance, specializes in tackling tough jobs in narrow spaces. Small mini excavator for sale supports small and medium projects, meets individual entrepreneurship needs, and adapts to special terrain construction, becoming a reliable partner for engineers with precise control and versatility. Contact us now for a quote!
【WhatsApp/WeChat/Phone】+86 13837122632
Core Parameters of Mini Excavator Machine
Model | YG-08 | YG-09 | YG-10 | YG-12 |
Operation weight | 680KG | 680KG | 820KG | 850KG |
Engine(customized) | Coop192 G2, E5+50,B&S-gas | Coop192 G2, E5+50,B&S-gas | Coop192 G2, E5+50,B&S-gas | Coop192 G2, E5+50,B&S-gas |
Power | 7.6kw/12PH | 7.6kw | 7.6kw | 7.6kw |
Hydraulic cylinder, pump, valve(customized) | Warranty 1 years | Warranty 1 years | Warranty 1 years | Warranty 1 years |
Bucket capacity | 0.03CBM | 0.03CBM | 0.03CBM | 0.03CBM |
Rotation speed | 10r/min | 11r/min | 11r/min | 11r/min |
Overall dimension(L*W*H) | 2430mm*720mm*1390mm | 2430mm*720mm*1390mm | 2700mm*910mm*1480mm | 2870mm*1000mm*2030mm/2285mm(With shed) |
Crawler grounding length | 1140mm | 1140mm | 1200mm | 1200mm |
Crawler width | 150mm | 150mm | 180mm | 180mm |
Max digging height | 2350mm | 2500mm | 2680mm | 2580mm |
Max discharge height | 1600mm | 1600mm | 1700mm | 1745mm |
Max digging depth | 1300mm | 1300mm | 1600mm | 1700mm |
Max digging radius | 2400mm | 2450mm | 2850mm | 3030mm |
Mini turning radius | 1100mm | 1100mm | 1290mm | 1290mm |
Platform clearance to ground | 380mm | 370mm | 370mm | 370mm |
Swing angle | 360° | 360° | 360° | 360° |
Climbing gradient | 30° | 30° | 30° | 30° |
Bulldozer Max depth | 150mm | 190mm | 190mm | 170mm |
Bulldozer Max raising height | 260mm | 260mm | 260mm | 240mm |
Walking speed | 2.5km/h | 2.3km/h | 2.5km/h | 2.5km/h |
Bucket digging force | 6.5KN | 6.5KN | 10.7KN | 11.5KN |
Hydraulic system press | 16MPa | |||
No shed can be added. |
Model | YG-15 | YG-17 | YG-18 |
Operation weight | 1100KG | 1300KG | 1470KG |
Engine(customized) | Coop E5 2CS-air,LaidonEV800 3CS-water Kubota | Changchai 390, Yanmar,Kubota | Kubota(standard) |
Power | 14kw/2500r/min | 20kw≈32ph | 11.9kw |
Hydraulic cylinder, pump, valve(customized) | Warranty 1 years | Warranty 1 years | Warranty 1 years |
Bucket capacity | 0.028CBM | 0.03CBM | 0.05CBM |
Rotation speed | 11r/min | 11r/min | 9r/min |
Overall dimension(L*W*H) | 2775mm*1000mm*2200mm | 2950mm*1100mm2200mm | 3250mm*1100mm*2300mm |
Crawler grounding length | 1250mm | 1350mm | 1300mm |
Crawler width | 180mm | 180mm | 230mm |
Max digging height | 2550mm | 2750mm | 3200mm |
Max discharge height | 1700mm | 1800mm | 2300mm |
Max digging depth | 1650mm | 2000mm | 2200mm |
Max digging radius | 2850mm | 2450mm | 3360mm |
Mini turning radius | 1290mm | 1290mm | 1350mm |
Platform clearance to ground | 370mm | 370mm | 370mm |
Swing angle | 360° | 360° | 360° |
Climbing gradient | 30° | 30° | 30° |
Bulldozer Max depth | 190mm | 190mm | 190mm |
Bulldozer Max raising height | 260mm | 260mm | 260mm |
Walking speed | 3km/h | 3km/h | 0-3km/h |
Bucket digging force | 12.5KN | 14.5KN | 16.5KN |
Hydraulic system press | 16MPa | 16MPa | 16MPa |
No shed can be added |


Four Core Advantages of Small Trackhoe for Sale
(1) Efficient Transportation and Quick Relocation
With a modular design, the machine is compact and lightweight. A single mini crawler excavator can be loaded onto ordinary transport vehicles without special equipment, saving time and costs for site relocations—ideal for individual contractors with scattered projects.
(2) Flexible Control for Complex Terrains
It uses a crawler design with low ground pressure, ensuring stable operation on muddy or sandy ground. Its 30° climbing ability makes it suitable for orchards and mountainous areas.
(3) Multi-Functional Tools for Cost Efficiency
Thanks to its hydraulic system, the machine easily adapts various tools: road rollers for trench compaction, breakers and clamps for light demolition, rotary drills for boring, hooks for lifting, and finger clamps for debris cleaning.
(4) High Cost-Effectiveness and Fast ROI
As a popular model, its procurement cost is only 1/3 of large equipment, suitable for global individual contractors. With 8-hour daily operation, controllable monthly fuel costs, and high efficiency, it achieves ROI in 6-8 months for projects.
Diverse Application Scenarios of Mini Crawler Excavator
(1) Municipal and Public Projects
For urban pipeline renovations or road repairs, it can dig and backfill in narrow alleys without disrupting traffic. Its small size allows gas pipeline installation in old residential areas with minimal disturbance.
(2) Agricultural and Landscaping Work
As mini excavator machine, it excels in orchard trenching, greenhouse land preparation, and nursery transplantation. The crawler design protects crops, and with a rotary tiller, it can cultivate 3-5 mu of land daily—20 times faster than manual labor.
(3) Indoor and Decoration Projects
During commercial renovations or factory makeovers, small trackhoe for sale fits in elevators and stairwells, handling wall demolition, floor breaking, and debris removal. Its noise level <75dB meets indoor environmental standards.


Reasons to Choose Small Mini Excavator for Sale
Whether for precise work in tight spaces or efficient operation on complex terrains, YG Factory’s mini crawler excavator is a top choice for small and medium projects, offering flexibility, energy efficiency, and high cost-effectiveness. It controls costs and boosts efficiency for your engineering business. Contact us to learn about configurations, get quotes, or discuss custom solutions! YG also sells mini spider cranes, electric floor cranes, telescopic telehandlers, articulated boom lifts, lift platforms, mini skid steer loaders, small backhoe loaders, and more.
【WhatsApp/WeChat/Phone】+86 13837122632